![]() |
||
|
Budget |
Canton Union School District #66 Board of Education
President- Marion Kuzniar Educational Philosophy The Board believes that our society is enriched by the democratic principles by which we are governed. The goals of the district, designed to preserve and promote democratic ideals in students, are as follows: To help in the full development of the individual's potential. To help the student to master the State Goals for Learning commensurate with the student's ability. To help each student develop sound physical and mental health. To provide a school program that is flexible enough to meet the varied needs of its many individual members. To help the student develop a set of attitudes and feelings which include a wholesome respect for all human beings and for the exercise of legitimate authority. To provide learning experiences that will inspire and challenge the student to excel. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CUSD #66 Exit Outcomes District #66 graduates will demonstrate... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | interpersonal and attitudinal skills and behaviors conducive to a productive life. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. | an ability to communicate using reading, writing, speaking, listening, and mathematics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. | skills in examining, using, and analyzing information to solve problems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. | creative expression and appreciation of the creative work of others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. | an understanding of the role of science and technology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VI. | an understanding and appreciation of the principles of living in a family and other social groups. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VII. | an understanding of civic and social responsibility and the importance of democratic ideals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIII. | a knowledge of concepts and skills needed for responsible participation in a global environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IX. | skills and attitudes necessary to develop and maintain physical and mental health. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X. | skills and attitudes necessary to evaluate and select career choices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008-09 Meeting Schedule
~
Back To Top~ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2008-09 Canton Union School District
66 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||